No | Student/Research Scholar | Exam | Class/Course | Date | Certificate | ||||||
105 | Sayyid Hasour Babu K | NET | MA | 2024 | Document | ||||||
104 | Shamna K E | NET | MA | 2024 | Document | ||||||
103 | Sharmeela P | NET | MA | 2024 | Document | ||||||
102 | Shamna K E | NET | MA | 2023 | Document | ||||||
101 | Sayyid Hasour Babu K | NET | MA | 2023 | Document | ||||||
100 | Sariga P | NET | MA | 2023 | Document | ||||||
99 | Ajmi. S | JRF | PhD | 2023 | Document | ||||||
98 | Thashreefa Sarin C | NET | MA | 2023 | Document | ||||||
97 | Chandana S Natakappura | NET | MA | 2023 | Document | ||||||
96 | Sunu Muhsin | NET | MA | 2022 | Document | ||||||
95 | Sukanya | NET | MA | 2022 | Document | ||||||
94 | Shahala Sahanas C A | NET | MA | 2022 | Document | ||||||
93 | Ajitha K R | NET | MA | 2022 | Document | ||||||
92 | Sahla K | JRF | MA | 2022 | Document | ||||||
91 | Bibin Dev K P | NET | MA | 2022 | Document | ||||||
90 | Sameera P P | SET | MA | 2022 | Document | ||||||
89 | Jithin Chandran T | SET | MA | 2022 | Document | ||||||
88 | Santhikrishna P | SET | MA | 2022 | Document | ||||||
87 | Sreedevi G | KTET | MA | 2022 | Document | ||||||
86 | Shahana C M | KTET | MA | 2022 | Document | ||||||
85 | Ajith C | KTET | MA | 2022 | Document | ||||||
84 | Santhi Krishna P | KTET | MA | 2022 | Document | ||||||
83 | Jinisha V | KTET | MA | 2022 | Document | ||||||
82 | M A Lakshmi Priya | NET | M Phil | 2022 | Document | ||||||
81 | Haritha A V | NET | MA | 2022 | Document | ||||||
80 | Anju Suresh M | SET | MA | 2022 | Document | ||||||
79 | Sreekutty V R | SET | MA | 2022 | Document | ||||||
78 | Jawad E P | SET | MA | 2022 | Document | ||||||
77 | Susmitha N K | SET | MA | 2022 | Document | ||||||
76 | Junaira T C | SET | MA | 2022 | Document | ||||||
75 | Ajith C | SET | MA | 2022 | Document | ||||||
74 | Chithra K P | SET | MA | 2022 | Document | ||||||
73 | Ajitha K R | SET | MA | 2022 | Document | ||||||
72 | Rasheeda P P | SET | MA | 2022 | Document | ||||||
71 | Shahana C M | SET | MA | 2022 | Document | ||||||
70 | Sabina T T | SET (Sociology) | MA | 2021 | Document | ||||||
69 | Sabina T T | SET | MA | 2021 | Document | ||||||
68 | Vijesh K | SET | MA | 2021 | Document | ||||||
67 | Sreeja K | SET | MA | 2021 | Document | ||||||
66 | Shilpa John | SET | MA | 2021 | Document | ||||||
65 | Sruthi K | SET | MA | 2021 | Document | ||||||
64 | Saleesh N V | SET | M Phil | 2021 | Document | ||||||
63 | Ajitha K R | SET | MA | 2021 | Document | ||||||
62 | Shahana C M | SET | MA | 2021 | Document | ||||||
61 | Hasananth K P | NET | MA | 2021 | Certificate | ||||||
60 | Sruthi. K | KTET | MA | 2021 | Document | ||||||
59 | Saleesh N V | KTET | M Phil | 2020 | Certificate | ||||||
58 | Albin Jose | MANF | M Phil | 2020 | Document | ||||||
57 | Safna V | NET | MA | 2020 | Certificate | ||||||
56 | Sourav V | NET | M Phil | 2019 | Certificate | ||||||
55 | Athulya S | JRF (Dec) | P hD | 2019 | Certificate | ||||||
54 | Avinash N | JRF | P hD | 2019 | Document | ||||||
53 | Shaima M K | JRF | MA | 2019 | Document | ||||||
52 | Sulaiman T K | NET | M Phil | 2019 | Certificate | ||||||
51 | Fathima Aboobacker N M | NET (Dec) | MA | 2019 | Certificate | ||||||
50 | Sithara I P | NET | M Phil | 2019 | Document | ||||||
49 | Neenu V | NET (Dec) | M Phil | 2019 | Certificate | ||||||
48 | Anju Suresh M | NET | MA | 2019 | Certificate | ||||||
47 | Sruthy P M | JRF (Dec) | MA | 2019 | |||||||
46 | Shibas C S | JRF (Dec) | MA | 2019 | Certificate | ||||||
45 | Haseena V M | NET (Dec) | P hD | 2019 | Certificate | ||||||
44 | Wilson Jovise K S | NET (June) | M Phil | 2019 | Document | ||||||
43 | Albin Jose | NET (June) & (Dec), MANF | M Phil | 2019 | Certificate | ||||||
42 | Sameena Nasrin P | NET & MANF | MA | 2019 | Certificate | ||||||
41 | Sreelakshmi | NET | MA | 2019 | Document | ||||||
40 | Rushda Rishin | NET | MA | 2019 | Certificate | ||||||
39 | Ragin Jose | NET (June) NET (Dec) | MA | 2019 | Certificate | ||||||
38 | Binduja K T | NET | MA | 2019 | |||||||
37 | Rejith E | NET (June) NET (Dec) | MA | 2019 | |||||||
36 | Preethisha V | NET | MA | 2019 | Certificate | ||||||
35 | Jasriya Yoosof U V | NET (NF OBC-2020) | MA | 2019 | Certificate | ||||||
34 | Deepika Gopan | NET | M.Phil | 2019 | Document | ||||||
33 | Pranav. M | NET | M.Phil | 2019 | Document | ||||||
32 | Jitheesh P M | JRF | MA | 2019 | Certificate | ||||||
31 | Chinju Mol K R | JRF | PhD | 2018 | Certificate | ||||||
30 | Aiswarya P O | SET | MA | 2018 | Certificate | ||||||
29 | Jidhu M U | NET | P hD | 2018 | Certificate | ||||||
30 | Christy Alex Verghese | JRF | M Phil | 2018 | Certificate | ||||||
29 | Arifa A K | NET | M Phil | 2018 | Certificate | ||||||
28 | Anumol. N.A | NET | Ph.D | 2018 | Document | ||||||
27 | Sajna M N | NET (Lib Science) | Library Staff | 2018 | Certificate | ||||||
26 | Jibi Jose P | JRF | PhD | 2017 | Document | ||||||
25 | Saleesh N V | KTET | M Phil | 2017 | Certificate | ||||||
24 | Riswana M P | NET | MA | 2017 | Certificate | ||||||
23 | Saritha | SET | MA | 2016 | Certificate | ||||||
22 | Shajumon E K | NET | P hD | 2016 | Certificate | ||||||
21 | Shajumon E K | ICHR | PhD | 2016 | Document | ||||||
20 | Sonima R | ICHR | P hD | 2016 | Certificate | ||||||
19 | Shiji K P | KCHR | P hD | 2015 | |||||||
18 | Shihabudheen T P | ICHR | P hD | 2014 | |||||||
17 | Aashic Valappil | NET | 2014 | ||||||||
16 | Hathika K | NET | M Phil | 2014 | Certificate | ||||||
15 | Hyderali A | ICHR | P hD | 2014 | |||||||
14 | Asma | NET | P hD | 2012 | |||||||
13 | Sujatha K S | KCHR | PhD | 2013 | |||||||
12 | Siraj. P | NET | MA | 2013 | |||||||
11 | Hyderali A | NET | P hD | 2013 | |||||||
10 | Jaseela N N | NET | M Phil | 2013 | |||||||
9 | Sharafunnissa C H | NET | P hD | 2012 | |||||||
8 | Asma | NET | P hD | 2012 | |||||||
7 | Shumais U | JRF | P hD | 2012 | Certificate | ||||||
6 | Vincy V K | JRF | P hD | 2012 | |||||||
5 | Subairath E T | NET | M Phil | 2011 | |||||||
4 | Ranjitha V R | JRF | P hD | 2011 | |||||||
3 | Aneesh K | NET | M Phil | 2011 | |||||||
2 | Thara Scariya | NET | MA | 2011 | |||||||
1 | Ancy M A | MANF | PhD | 2010 | |||||||
0 | DATA From 2010 Onwards |
- Hits: 3861